| While every effort has been made to correctly and faithfully transcribe these records, no responsibility can be taken for errors. | ||||||||||||||||||||
| The original text is, in places, extremely illegible. | ||||||||||||||||||||
| If you have a connection with any of the people mentioned in these records or additional information, I would love to hear from you. | ||||||||||||||||||||
| I would also be happy to add your name to the list of researchers (rachel AT xaiku DOT com) | ||||||||||||||||||||
| Name | Name | Relationship | Religion | Education | Age | Sex | Profession | Marriage | Where Born | Language/Disability | Comments | |||||||||
| Mary | Clarke | head | RC | read | 82 | F | grocer shop | widow | Kilmore | |||||||||||
| Mary | Molloy | daughter | RC | read & write | 50 | F | grocer assistant | married | Kilmore | |||||||||||
| James | Cloney | head | RC | read & write | 40 | M | agricultural labourer | married | Co Wexford | |||||||||||
| Ellen | Cloney | wife | RC | read & write | 40 | F | agricultural labourer | married | Co Wexford | |||||||||||
| Patrick | Cloney | son | RC | read & write | 17 | M | agricultural labourer | not married | Co Wexford | |||||||||||
| Margaret | Cloney | daughter | RC | read & write | 16 | F | agricultural labourer | not married | Co Wexford | |||||||||||
| Nicholas | Cloney | son | RC | read & write | 12 | M | scholar | not married | Co Wexford | |||||||||||
| Statia | Cloney | daughter | RC | read & write | 9 | F | scholar | not married | Co Wexford | |||||||||||
| Ellie | Cloney | daughter | RC | read & write | 7 | F | scholar | not married | Co Wexford | |||||||||||
| Lizzie | Cloney | daughter | RC | 3 | F | not married | Co Wexford | |||||||||||||
| Margaret | Cloney | mother | RC | read & write | 80 | F | widow | Co Wexford | ||||||||||||
| Willie | Cloney | son | RC | 3 months | M | Co Wexford | ||||||||||||||
| Walter Hayes & Catherine Monaghan Household | ||||||||||||||||||||
| Walter | Hayes | head | RC | read & write | 52 | M | agricultural labourer | married | Co Wexford | |||||||||||
| Mary | Hayes | daughter | RC | read & write | 13 | F | scholar | not married | Co Wexford | |||||||||||
| Thomas | Hayes | son | RC | read & write | 15 | M | post messenger | not married | Co Wexford | |||||||||||
| Patrick | Hayes | son | RC | read & write | 10 | M | scholar | not married | Co Wexford | |||||||||||
| Catherine | Hayes | wife | RC | read & write | 50 | F | married | Co Wexford | ||||||||||||
| Walter Hayes of Nemestown married Catherine Monaghan of Quay Road on 20 April 1873 | ||||||||||||||||||||
| Children to the couple (familysearch): Patrick born 13 Jul 1876, Johanna born 11 Nov 1878 | ||||||||||||||||||||
| Thomas | Cloney | RC | cannot read | 60 | M | labour agricultural | not married | Co Wexford | ||||||||||||
| Patrick | Cleary | head | RC | read & write | 60 | M | fisherman | widow | Co Wexford | |||||||||||
| Catherine | Cleary | sister | RC | read & write | 60 | F | not married | Co Wexford | ||||||||||||
| Margaret | Cleary | daughter | RC | read & write | 13 | F | scholar | not married | Co Wexford | |||||||||||
| Richard | Barry | head | RC | read only | 60 | M | carpenter | married | Co Wexford | |||||||||||
| Elizabeth | Barry | wife | RC | read only | 58 | F | domestic duties | married | Co Wexford | |||||||||||
| Mary | Barry | daughter | RC | read & write | 28 | F | domestic general | not married | Co Wexford | |||||||||||
| Annie | Barry | daughter | RC | read & write | 25 | F | domestic general | not married | Co Wexford | |||||||||||
| Richard | Barry | son | RC | read & write | 18 | M | farm servant | not married | Co Wexford | |||||||||||
| Paul | Cullen | head | RC | read & write | 59 | M | sailor/lightship man | married | Co Wexford | |||||||||||
| Kate | Cullen | wife | RC | read & write | 50 | F | dressmaker | married | Co Wexford | |||||||||||
| P. Nicholas | Cullen | son | RC | read & write | 11 | M | scholar | not married | Co Wexford | |||||||||||
| Matthew Furlong & Anty Ottely Household | ||||||||||||||||||||
| Matthew | Furlong | head | RC | read & write | 46 | M | carpentor | married | Co Wexford | English | ||||||||||
| Anastatia | Furlong | wife | RC | read | 44 | F | married | Co Wexford | English | |||||||||||
| Mary | Ottley | mother in law | RC | read | 70 | F | widow | Co Wexford | English | |||||||||||
| Child found for Matthew and Anty (familysearch) : Margaret, born 14 Sep 1878 | ||||||||||||||||||||
| William | Culliton | husband | RC | cannot read write | 60 | M | farm servant | married | Co Wexford | |||||||||||
| Mary | Culliton | wife | RC | cannot read write | 58 | F | domestic duties | married | Co Wexford | |||||||||||
| James | Culliton | grandson | RC | read & write | 12 | M | farm servant | not married | Co Wexford | |||||||||||
| William | Moran | border | RC | cannot read write | 38? | M | farm servant | not married | Co Wexford | |||||||||||
| Peter | Sutton | head | RC | read & write | 56 | M | farmer | married | Co Wexford | |||||||||||
| Margaret | Sutton | wife | RC | read & write | 34 | F | Co Wexford | |||||||||||||
| Nicholas | Pierce | nephew | RC | cannot read | 14 | M | agricultural labourer | not married | Co Wexford | |||||||||||
| Mathew | Murphy | cousin | RC | read & write | 13 | M | farm servant | not married | Co Wexford | |||||||||||
| William | McGrath | head | RC | M | agricultural labourer | married | Co Wexford | |||||||||||||
| Ellen | McGrath | wife | RC | read & write | 39 | F | married | Co Wexford | ||||||||||||
| Margaret | McGrath | daughter | RC | read & write | 12 | F | not married | Co Wexford | ||||||||||||
| Mary | McGrath | daughter | RC | read & write | 10 | F | not married | Co Wexford | ||||||||||||
| Bridget | McGrath | RC | read | 9or7 | F | not married | Co Wexford | |||||||||||||
| Statia? | McGrath | daughter | RC | cannot read | 5 | F | not married | Co Wexford | ||||||||||||
| Patrick | McGrath | RC | cannot read | 3 | M | not married | Co Wexford | |||||||||||||
| ? | McGrath | daughter | RC | 10 months | F | scholar | Co Wexford | |||||||||||||
| Denis | Roche | head | RC | cannot read write | 61 | M | agricultural labourer | married | Co Wexford | |||||||||||
| Anastacia | Roche | wife | RC | read only | 60 | F | house duties | Co Wexford | ||||||||||||
| John Barry & Bridget Cloney Household | ||||||||||||||||||||
| Bridget | Barry | head | RC | read & write | 40 | F | farmer - house duties | married | Co Wexford | |||||||||||
| Mary | Barry | daughter | RC | read & write | 15 | F | farmer's daughter | not married | Co Wexford | |||||||||||
| John | Barry | son | RC | read & write | 13 | M | farmer's son | not married | Co Wexford | |||||||||||
| Michael | Barry | son | RC | read & write | 11 | M | scholar | not married | Co Wexford | |||||||||||
| William | Barry | son | RC | cannot | 6 | M | scholar | not married | Co Wexford | |||||||||||
| Margaret | Barry | daughter | RC | cannot | 4 | F | not married | Co Wexford | ||||||||||||
| Thomas | Barry | son | RC | cannot | 2 | M | Semstress | married | Co Wexford | |||||||||||
| Elizabeth | Oakes | son | RC | read only | 54 | F | Co Wexford | |||||||||||||
| Bridget | Oakes | neice | RC | 1 | Co Wexford | |||||||||||||||
| John Barry, 7th Bn Royal Dublin Fusiliers,
was killed in the Balkins 7 Dec 1915, aged 26. Michael Barry, 2nd Bn Welsh
Regiment, was killed 23 Jul 1918. William Barry, Royal Irish Regiment, was wounded on 11 May 1918. William returned home and lived out his life in Neamstown, where he died in 1970. |
||||||||||||||||||||
| John | Rossiter | ? | RC | cannot read | 15? | agricultural labourer | Co Wexford | |||||||||||||
| Annie | Rossiter | daughter? | RC | read & write | 13 | scholar | not married | Co Wexford | ||||||||||||
| Kate | Rossiter | ? | read & write | 23 | married | Co Wexford | ||||||||||||||
| Thomas | Sinnott | lodger | RC | read & write | 25 | agricultural labourer | married | Co Wexford | ||||||||||||
| John | Hanlon | head | RC | cannot read | 63 | M | road contractor | married | Co Wexford | |||||||||||
| Bridget | Hanlon | wife | RC | read & write | 60 | F | married | Co Wexford | ||||||||||||
| John | Roache | son in law | RC | read & write | 35 | M | agricultural labourer | married | Co Wexford | |||||||||||
| Margaret | Roache | daughter in law | RC | read & write | 23 | F | married | Co Wexford | ||||||||||||
| Kate | Roache | daughter | RC | 1 | F | not married | Co Wexford | |||||||||||||
| Bridget | Roache | daughter | RC | 2 months | F | not married | Co Wexford | |||||||||||||
| William | Power | head | RC | read & write | 78 | M | agricultural labourer | widower | Co Wexford | |||||||||||
| Nicholas | Cloney | head | RC | cannot read | 50 | M | farm labourer | widower | Co Wexford | |||||||||||
| Nicholas | Cloney | son | RC | read & write | 23 | M | farm labourer | not married | Co Wexford | |||||||||||
| John | Cloney | son | RC | read & write | 18 | M | farm labourer | not married | Co Wexford | |||||||||||
| Mary Ann | Cloney | daughter | RC | cannot read | 21 | F | servant | not married | Co Wexford | |||||||||||
| Willie | Barry | son in law | RC | cannot read | 32 | M | farm labourer | married | Co Wexford | |||||||||||
| Kate | Barry | daughter | RC | cannot read | 27 | F | married | Co Wexford | ||||||||||||
| Richard | Barry | son | RC | cannot read | 7 | M | Co Wexford | (sic) son | ||||||||||||
| Willie | Barry | son | RC | 5 | M | Co Wexford | (sic) son | |||||||||||||
| John | Barry | son | RC | 2 | M | Co Wexford | (sic) son | |||||||||||||
| Catherine | Sheil | head | RC | cannot read | 70 | F | labourer's wife | widow | Co Wexford | |||||||||||
| Patrick | Sheil | son | RC | read & write | 36 | M | agricultural labourer | not married | Co Wexford | |||||||||||
| Richard | Barry | head | RC | 94 | M | fisherman | married | Co Wexford | ||||||||||||
| Bess | Barry | wife | RC | cannot read | 74 | F | married | Co Wexford | ||||||||||||
| Patrick | Foley | son in law | RC | cannot read | 48 | M | farm labourer | married | Co Wexford | |||||||||||
| Mary | Foley | daughter | RC | read & write | 50 | F | married | Co Wexford | ||||||||||||
| Mary | Foley | daughter | RC | read & write | 13 | F | scholar | not married | Co Wexford | (sic) daughter | ||||||||||
| Lizzie | Foley | daughter | RC | read & write | 9 | scholar | not married | Co Wexford | (sic) daughter | |||||||||||
| Kate | Foley | daughter | RC | can read | 6 | scholar | not married | Co Wexford | (sic) daughter | |||||||||||
| Thomas Power & Margaret Murphy Household | ||||||||||||||||||||
| Thomas | Power | head | RC | read & write | 50 | agricultural ? | married | Co Wexford | ||||||||||||
| Margaret | Power | wife | RC | read & write | 47 | F | married | Co Wexford | ||||||||||||
| Walter | Power | son | RC | read & write | 14 | M | scholar | unmarried | Co Wexford | |||||||||||
| Mary | Power | daughter | RC | read & write | 12 | scholar | Co Wexford | |||||||||||||
| Margaret | Power | mother | RC | 80 | F | widow | Co Wexford | |||||||||||||
| Thomas Power (Walter) married Margaret Murphy (James of Grange) on 27 Jan 1878 in Kilmore. Thomas was born Oct 1844 to Walter Power & Margaret Devereux. Other children to Walter & Margaret : 27 Aug 1852, Richard | ||||||||||||||||||||
| Margaret | Furlong | head | RC | read & write | 91 | F | domestic duties | married | Co Wexford | |||||||||||
| Margaret | Cluny | boarder | RC | read only | 40 | F | domestic & general | not married | Co Wexford | |||||||||||
| John | Rochford | head | RC | read & write | 50 | M | fisherman | married | Co Wexford | English | ||||||||||
| Mary | Rochford | wife | RC | read & write | 49 | married | Co Wexford | English | ||||||||||||
| Pat | Rochford | son | RC | read & write | 22 | M | not married | Co Wexford | English | |||||||||||
| Thomas? | Rochford | son | RC | read & write | 20 | M | not married | Co Wexford | English | |||||||||||
| Mary | Rochford | daughter | RC | read & write | 15 | F | not married | Co Wexford | English | |||||||||||
| Maggie | Rochford | daughter | RC | read & write | 27 | F | not married | Co Wexford | English | |||||||||||
| Frances? | O Hagan | lodger | RC | read & write | 60 | not married | Co Wexford | English | ||||||||||||
| Mary | O Hagan | lodger | RC | read & write | 54 | not married | Co Wexford | English | ||||||||||||
| Edward Flaherty & Bridget White Household | ||||||||||||||||||||
| Edward | Flaherty | head | RC | read & write | 60 | M | harbour master | married | Co Wexford | |||||||||||
| Bridget | Flaherty | wife | RC | read & write | 67? | F | married | Co Wexford | ||||||||||||
| Sylvester | Flaherty | son | RC | read & write | 24 | M | sailor | not married | Co Wexford | English | ||||||||||
| Mary | Flaherty | daughter | RC | read & write | 26 | F | not married | Co Wexford | English | |||||||||||
| Edward, thought to be the Edward born to Sylvester Flaherty & Anne White on 30 Sep 1838 | ||||||||||||||||||||
| Sylvester Flaherty, born 25 Dec 1806 to Edward Flaherty & Catherine White, is thought to be the Sylvester of the 1853 Griffith & various petitions. Sylvester died 10 Nov 1889. | ||||||||||||||||||||
| Sylvester's son, Edward, was present at his death in Kilmore 10 Nov 1889. | ||||||||||||||||||||
| Edward married Bridget White in Kilmore on 29 Aug 1863 (per dispensationum in tertio intentio) | ||||||||||||||||||||
| Edward is thought to be the signatory of the 1871 Chapel Petition | ||||||||||||||||||||
| Edward is thought to be the Fishing Boat owner in Bassett's of 1885 | ||||||||||||||||||||
| Edward was Kilmore Harbour Master from 1895 until his death, earing £25 per annum | ||||||||||||||||||||
| Edward died in Kilmore on 1 Nov 1913. See Free Press. | ||||||||||||||||||||
| Births found for children to Edward Flaherty & Bridget White : Mary Anne Flaherty, born 1 Aug 1867, Mary Flaherty, born 14 Nov 1872, Sylvester Flaherty, born 11 May 1875 | ||||||||||||||||||||
| William, born 28 Apr 1865, Walter, born 20 Feb 1870 | ||||||||||||||||||||
| Edward's son Sylvester died in Kilmore on 7 Oct 1913 | ||||||||||||||||||||
| Researcher : Rachel Darlington (rachelATxaikuDOTcom) | ||||||||||||||||||||
| Thomas | Furlong | head | RC | cannot read | 55 | M | agricultural labourer | married | Co Wexford | |||||||||||
| Mary | Furlong | wife | RC | cannot read | 52 | F | domestic | married | Co Wexford | |||||||||||
| Elizabeth | Bere | head | Church of Ireland | read & write | 43 | F | sailor's wife | married | Co Dublin | |||||||||||
| Ida | Smyth | step daughter | Church of Ireland | read & write | 12 | F | scholar | not married | Co Dublin | |||||||||||
| Edward | Bere | son | Church of Ireland | read & write | 14 | M | scholar | not married | Co Dublin | |||||||||||
| William | Bere | son | Church of Ireland | read & write | 11 | M | scholar | not married | Co Dublin | |||||||||||
| Oliver | Smyth | step son | Church of Ireland | read & write | 6 | M | scholar | not married | Co Dublin | |||||||||||
| Thomas | Bere | son | Church of Ireland | read & write | 5 | M | scholar | not married | Co Dublin | |||||||||||
| Anne | Smyth | step daughter | Church of Ireland | 3? | F | not married | Co Dublin | |||||||||||||
| Robert | Bere | son | Church of Ireland | 1 month | M | not married | Co Wexford | |||||||||||||
| Elizabeth | Walsh | head | RC | read & write | 44 | F | grocer & draper | not married | Co Wexford | |||||||||||
| Margaret | Walsh | sister | RC | read & write | 35 | F | assistant | not married | Co Wexford | |||||||||||
| Nicholas | Furlong | head | RC | write | 25 | M | farm servant | married | Co Wexford | English | ||||||||||
| Bridget | Furlong | wife | RC | write | 32 | F | married | Co Wexford | English | |||||||||||
| Thomas | Furlong | son | RC | cannot read | 2 | M | no scholar | not married | Co Wexford | English | ||||||||||
| James | Barry | stepson | RC | write | 14 | M | scholar | not married | Co Wexford | English | ||||||||||
| James Brien & Catherine Flaherty Household | ||||||||||||||||||||
| Peter | Brien | head | RC | read & write | 33 | M | fisherman | not married | Co Wexford | |||||||||||
| Elizabeth | Brien | sister | RC | read & write | 22 | F | not married | Co Wexford | ||||||||||||
James Brien
(widower & son of deceased Peter Brien) married Catherine Flaherty
(daughter of Silvester) on 24 Oct 1865. Catherine was born 23 Feb 1841
to Silvester Flaherty & Anne White. She is the sister
|
||||||||||||||||||||
| James | Hagan | head | RC | 39 | M | farmers S | married | Co Wexford | English | |||||||||||
| Mary | Hagan | wife | RC | read & write | 27 | F | married | Co Wexford | English | |||||||||||
| Margaret | Hagan | daughter | RC | cannot read write | F | no scholar | not married | Co Wexford | English | |||||||||||
| Cathleen | Hagan | daughter | RC | cannot read | 2 | F | no scholar | not married | Co Wexford | English | ||||||||||
| James | Devereux | head | RC | read & write | 70 | M | sailor | married | Kilana, Co Wexford | English | ||||||||||
| Margaret | Devereux | wife | RC | read & write | 60 | F | dressmaker | married | Kilana, Co Wexford | English | ||||||||||
| William | Hagan | head | RC | read & write | 55 | M | agricultural labourer | married | Co Wexford | |||||||||||
| Kate | Hagan | wife | RC | read & write | 46 | F | married | Co Wexford | ||||||||||||
| Margaret | Hagan | daughter | RC | read & write | 19 | F | general servant | not married | Co Wexford | |||||||||||
| Annie | Hagan | daughter | RC | read & write | 17 | F | general servant | not married | Co Wexford | |||||||||||
| Mary | Hagan | daughter | RC | read & write | 15 | F | general servant | |||||||||||||